The City of Alamo Heights manages its finances through accounting, purchasing and billing functions for the proper maintenance of city assets. The City accomplishes the management of these functions through the use of payroll, accounts payable, and other various billing mechanisms as mandated by Federal, State and City laws. The Administrative and Finance Department is also responsible for assisting the City Manager and City Council in compiling the annual operating budget for City Council consideration.
The City Charter requires that the City issue an annual audit, made by certified public accountants. Such auditor’s report to the City Council must be accessible to the public or for publication. The Comprehensive Annual Financial Report (CAFR) of the City of Alamo Heights is hereby submitted as mandated by the City Charter.
Local government transparency is an important standard the City continues to strive for by providing financial information on the website. The City has received the Texas Comptroller Leadership Award for Local Government Transparency since 2010. The Texas Transparency website is a one-stop source that collects all available information on local government finances in our state, including the existing and proposed debt of cities, counties, school and hospital districts and hundreds of special-purpose districts throughout Texas.
Financial/Budget Reports | |
---|---|
Ord. 2210 - Ad Valorem Tax Rate | Download |
FY2024 Budget Calendar | Download |
Debt Obligation Information | Download |
Certificate of Achievement in Excellence in Financial Reporting | Download |
Bond Rating by Standard & Poor's | Download |
Monthly Check Registers | |
2024 | View |
2023 | View |
2022 | View |
2021 | View |
2020 | View |
2019 | View |
2018 | View |
2017 | View |
2016 | View |
2015 | View |
2014 | View |
2013 | View |
2012 | View |
2011 | View |
Financial Quarterly Reports | |
FY 2024 Quarterly Financial Report as of 6/24 | Download |
FY 2024 Quarterly Financial Report as of 3/24 | Download |
FY 2023 Quarterly Financial Report as of 12/23 | Download |
FY 2023 Quarterly Financial Report as of 6/23 | Download |
FY 2023 Quarterly Financial Report as of 3/23 | Download |
FY 2023 Quarterly Financial Report as of 12/22 | Download |
FY 2022 Quarterly Financial Report as of 9/22 | Download |
FY 2022 Quarterly Financial Report as of 6/22 | Download |
FY 2022 Quarterly Financial Report as of 3/22 | Download |
FY 2022 Quarterly Financial Report as of 12/21 | Download |
FY 2021 Quarterly Financial Report as of 9/21 | Download |
FY 2021 Quarterly Financial Report as of 6/21 | Download |
FY 2021 Quarterly Financial Report as of 03/21 | Download |
FY 2021 Quarterly Financial Report as of 12/20 | Download |
FY 2021 Quarterly Financial Report as of 09/20 | Download |
FY 2020 Quarterly Financial Report as of 06/20 | Download |
FY 2020 Quarterly Financial Report as of 03/20 | Download |
FY 2020 Quarterly Financial Report as of 12/19 | Download |
FY 2019 Quarterly Financial Report as of 06/19 | Download |
FY 2019 Quarterly Financial Report as of 03/19 | Download |
FY 2019 Quarterly Financial Report as of 12/18 | Download |
FY 2018 Quarterly Financial Report as of 06/18 | Download |
FY 2018 Quarterly Financial Report as of 03/18 | Download |
FY 2018 Quarterly Financial Report as of 12/17 | Download |
FY 2017 Quarterly Financial Report as of 06/17 | Download |
FY 2017 Quarterly Financial Report as of 03/17 | Download |
FY 2017 Quarterly Financial Report as of 12/16 | Download |
Annual Operating Budget | |
Fiscal Year 2025 Adopted Operating Budget | Download |
Fiscal Year 2024 Adopted Operating Budget | Download |
Fiscal Year 2023 Adopted Operating Budget | Download |
Fiscal Year 2022 Adopted Operating Budget | Download |
Fiscal Year 2021 Adopted Operating Budget | Download |
Fiscal Year 2020 Adopted Operating Budget | Download |
Fiscal Year 2019 Adopted Operating Budget | Download |
Fiscal Year 2018 Adopted Operating Budget | Download |
Fiscal Year 2017 Adopted Operating Budget | Download |
Fiscal Year 2016 Adopted Operating Budget | Download |
Fiscal Year 2015 Adopted Operating Budget | Download |
Fiscal Year 2014 Adopted Operating Budget | Download |
Fiscal Year 2013 Adopted Operating Budget | Download |
Fiscal Year 2012 Adopted Operating Budget | Download |
Comprehensive Annual Financial Report | |
FY 2023 ACFR | Download |
FY 2022 ACFR | Download |
FY 2021 ACFR | Download |
FY 2020 CAFR | Download |
FY 2019 CAFR | Download |
FY 2018 CAFR | Download |
FY 2017 CAFR | Download |
FY 2016 CAFR | Download |
FY 2015 CAFR | Download |
FY 2014 CAFR | Download |
FY 2013 CAFR | Download |
FY 2012 CAFR | Download |
FY 2011 CAFR | Download |