Monthly Meter Charge | |
---|---|
Meter Size | Monthly Charge |
5/8" | $3.47 |
3/4" | $10.42 |
1" | $17.36 |
1 ½" | $43.41 |
2" | $69.46 |
3" | $173.64 |
4" | $260.47 |
Monthly Usage Charge | |
Tier in Cubic Feet | Rate Per 100 Cubic Feet |
0-500 | $1.37 |
501-1000 | $1.71 |
1001-2300 | $2.29 |
2300+ | $3.61 |
Sewer service charges for all metered commercial connections are based on usage per month and are billed according to the rate schedule below.
Usage Fee | |
---|---|
0-500cf | $25.88/month |
Over 500 cf | $4.32/ccf/month |