Monthly Meter Charge | |
---|---|
Meter Size | Monthly Charge |
5/8" | $3.31 |
3/4" | $9.92 |
1" | $16.54 |
1 ½" | $41.34 |
2" | $66.15 |
3" | $165.38 |
4" | $248.06 |
Monthly Usage Charge | |
Tier in Cubic Feet | Rate Per 100 Cubic Feet |
0-500 | $1.30 |
501-1000 | $1.63 |
1001-2300 | $2.18 |
2300+ | $3.43 |
Sewer service charges for all metered commercial connections are based on usage per month and are billed according to the rate schedule below.
Usage Fee | |
---|---|
0-500cf | $23.53/month |
Over 500 cf | $3.93/ccf/month |