| Monthly Meter Charge | |
|---|---|
| Meter Size | Monthly Charge |
| 5/8" | $3.00 |
| 3/4" | $9.00 |
| 1" | $15.00 |
| 1 ½" | $37.50 |
| 2" | $60.00 |
| 3" | $150.00 |
| 4" | $225.00 |
| Monthly Usage Charge | |
|---|---|
| Tier in Cubic Feet | Rate Per 100 Cubic Feet |
| 0-500 | $0.83 |
| 501-1000 | $1.13 |
| 1001-2300 | $1.63 |
Sewer service charges for all metered commercial connections are based on usage per month and are billed according to the rate schedule below.
| Usage Fee | |
|---|---|
| 0-500cf | $14.12/month |
| Over 500 cf | $1.76/ccf/month |